Game between SimpleAlphaBeta on the south side, and 262244 on the north side.
| Nr | Pit | Agent | Comment | When |
| 0 | 1 | SimpleAlphaBeta | No comment | |
| 1 | 3 | SimpleAlphaBeta |
[random move] |
|
| 2 | 2 | 262244 | No comment | |
| 3 | 2 | SimpleAlphaBeta | No comment | |
| 4 | 1 | 262244 | No comment | |
| 5 | 1 | SimpleAlphaBeta | No comment | |
| 6 | 6 | 262244 | No comment | |
| 7 | 1 | SimpleAlphaBeta | No comment | |
| 8 | 2 | 262244 | No comment | |
| 9 | 3 | SimpleAlphaBeta | No comment | |
| 10 | 5 | 262244 | No comment | |
| 11 | 2 | SimpleAlphaBeta | No comment | |
| 12 | 4 | SimpleAlphaBeta | No comment | |
| 13 | 2 | 262244 | No comment | |
| 14 | 1 | SimpleAlphaBeta | No comment | |
| 15 | 1 | 262244 | No comment | |
| 16 | 3 | SimpleAlphaBeta | No comment | |
| 17 | 4 | SimpleAlphaBeta | No comment | |
| 18 | 6 | 262244 | No comment | |
| 19 | 6 | SimpleAlphaBeta | No comment | |
| 20 | 5 | 262244 | No comment | |
| 21 | 5 | SimpleAlphaBeta | No comment | |
| 22 | 2 | SimpleAlphaBeta | No comment | |
| 23 | 2 | 262244 | No comment | |
| 24 | 3 | SimpleAlphaBeta | No comment | |
| 25 | 1 | 262244 | No comment | |
| 26 | 6 | SimpleAlphaBeta |
[Auto-move] |
|
262244 (north) won