Game between Kalah_Knight on the south side, and EvaLuAtor on the north side.
Nr | Pit | Agent | Comment | When |
0 | 1 | Kalah_Knight | No comment | |
1 | 4 | Kalah_Knight | No comment | |
2 | 2 | EvaLuAtor | No comment | |
3 | 5 | Kalah_Knight | No comment | |
4 | 4 | EvaLuAtor | No comment | |
5 | 5 | Kalah_Knight | No comment | |
6 | 1 | EvaLuAtor | No comment | |
7 | 1 | Kalah_Knight | No comment | |
8 | 2 | EvaLuAtor | No comment | |
9 | 3 | Kalah_Knight | No comment | |
10 | 4 | EvaLuAtor | No comment | |
11 | 5 | EvaLuAtor | No comment | |
12 | 5 | Kalah_Knight | No comment | |
13 | 6 | Kalah_Knight | No comment | |
14 | 6 | Kalah_Knight | No comment | |
15 | 5 | Kalah_Knight | No comment | |
16 | 4 | EvaLuAtor | No comment | |
17 | 2 | Kalah_Knight | No comment | |
18 | 6 | EvaLuAtor | No comment | |
19 | 6 | EvaLuAtor | No comment | |
20 | 2 | EvaLuAtor | No comment | |
21 | 6 | EvaLuAtor | No comment | |
22 | 5 | EvaLuAtor | No comment | |
23 | 3 | EvaLuAtor | No comment | |
24 | 5 | EvaLuAtor | No comment | |
25 | 6 | EvaLuAtor | No comment | |
26 | 3 | Kalah_Knight | No comment | |
27 | 1 | EvaLuAtor | No comment | |
28 | 1 | Kalah_Knight | No comment | |
29 | 5 | Kalah_Knight | No comment | |
30 | 1 | EvaLuAtor | No comment | |
31 | 4 | Kalah_Knight | No comment | |
32 | 2 | EvaLuAtor | No comment | |
33 | 5 | EvaLuAtor | No comment | |
34 | 3 | EvaLuAtor | No comment | |
35 | 3 | Kalah_Knight | No comment | |
36 | 1 | EvaLuAtor | No comment | |
37 | 2 | Kalah_Knight | No comment | |
38 | 6 | EvaLuAtor | No comment | |
39 | 1 | Kalah_Knight | No comment | |
40 | 5 | EvaLuAtor |
[Auto-move] |
|
41 | 3 | Kalah_Knight | No comment | |
42 | 6 | EvaLuAtor |
[Auto-move] |
|
Kalah_Knight (south) won