Game between 258406 on the south side, and 262449 on the north side.
Nr | Pit | Agent | Comment | When |
0 | 4 | 258406 | No comment | |
1 | 1 | 262449 | No comment | |
2 | 3 | 258406 | No comment | |
3 | 6 | 262449 | No comment | |
4 | 1 | 258406 | No comment | |
5 | 4 | 262449 | No comment | |
6 | 4 | 258406 | No comment | |
7 | 6 | 262449 | No comment | |
8 | 1 | 262449 | No comment | |
9 | 6 | 258406 | No comment | |
10 | 6 | 262449 | No comment | |
11 | 2 | 262449 | No comment | |
12 | 6 | 258406 | No comment | |
13 | 5 | 258406 | No comment | |
14 | 4 | 262449 | No comment | |
15 | 1 | 262449 | No comment | |
16 | 6 | 258406 | No comment | |
17 | 1 | 258406 | No comment | |
18 | 5 | 262449 | No comment | |
19 | 6 | 258406 | No comment | |
20 | 2 | 258406 | No comment | |
21 | 2 | 262449 | No comment | |
22 | 1 | 258406 | No comment | |
23 | 1 | 262449 | No comment | |
24 | 6 | 258406 | No comment | |
25 | 5 | 258406 | No comment | |
26 | 6 | 258406 | No comment | |
27 | 4 | 258406 | No comment | |
28 | 4 | 262449 | No comment | |
29 | 2 | 258406 | No comment | |
30 | 2 | 262449 | No comment | |
31 | 5 | 258406 | No comment | |
32 | 1 | 262449 | No comment | |
33 | 6 | 258406 |
[Auto-move] |
|
258406 (south) won