Game between SimpleAlphaBeta on the south side, and 258406 on the north side.
| Nr | Pit | Agent | Comment | When |
| 0 | 1 | SimpleAlphaBeta | No comment | |
| 1 | 6 | SimpleAlphaBeta |
[random move] |
|
| 2 | 4 | 258406 | No comment | |
| 3 | 5 | SimpleAlphaBeta | No comment | |
| 4 | 5 | 258406 | No comment | |
| 5 | 6 | SimpleAlphaBeta | No comment | |
| 6 | 4 | 258406 | No comment | |
| 7 | 5 | SimpleAlphaBeta | No comment | |
| 8 | 3 | 258406 | No comment | |
| 9 | 4 | SimpleAlphaBeta | No comment | |
| 10 | 1 | 258406 | No comment | |
| 11 | 6 | SimpleAlphaBeta | No comment | |
| 12 | 5 | SimpleAlphaBeta | No comment | |
| 13 | 5 | 258406 | No comment | |
| 14 | 4 | 258406 | No comment | |
| 15 | 6 | SimpleAlphaBeta | No comment | |
| 16 | 1 | SimpleAlphaBeta | No comment | |
| 17 | 3 | 258406 | No comment | |
| 18 | 4 | SimpleAlphaBeta | No comment | |
| 19 | 6 | 258406 | No comment | |
| 20 | 6 | SimpleAlphaBeta | No comment | |
| 21 | 5 | SimpleAlphaBeta | No comment | |
| 22 | 6 | SimpleAlphaBeta | No comment | |
| 23 | 2 | SimpleAlphaBeta | No comment | |
| 24 | 1 | 258406 | No comment | |
| 25 | 3 | SimpleAlphaBeta | No comment | |
| 26 | 3 | 258406 | No comment | |
| 27 | 4 | SimpleAlphaBeta |
[Auto-move] |
|
SimpleAlphaBeta (south) won