Game between 224180 on the south side, and 224732 on the north side.
Nr | Pit | Agent | Comment | When |
0 | 1 | 224180 | No comment | |
1 | 3 | 224180 | No comment | |
2 | 6 | 224732 | No comment | |
3 | 5 | 224180 | No comment | |
4 | 6 | 224732 |
evaluation : 0 final move : 5 depth : 14 |
|
5 | 4 | 224732 |
[random move] |
|
6 | 2 | 224180 | No comment | |
7 | 6 | 224732 |
evaluation : -1 final move : 0 depth : 2 |
|
8 | 3 | 224732 |
[random move] |
|
9 | 5 | 224180 | No comment | |
10 | 3 | 224180 | No comment | |
11 | 4 | 224180 | No comment | |
12 | 4 | 224732 |
evaluation : 0 final move : 0 depth : 2 |
|
13 | 1 | 224732 |
[random move] |
|
14 | 1 | 224180 | No comment | |
15 | 6 | 224180 | No comment | |
16 | 6 | 224180 | No comment | |
17 | 4 | 224180 | No comment | |
18 | 6 | 224180 | No comment | |
19 | 2 | 224180 | No comment | |
20 | 1 | 224180 | No comment | |
21 | 2 | 224732 |
evaluation : -2 final move : 4 depth : 2 |
|
22 | 6 | 224180 | No comment | |
23 | 4 | 224732 |
evaluation : -20 final move : 1 depth : 16 |
|
24 | 5 | 224732 |
evaluation : 100000000 final move : 3 depth : 16 |
|
25 | 6 | 224732 | No comment | |
26 | 6 | 224180 | No comment | |
27 | 4 | 224180 | No comment | |
28 | 2 | 224180 | No comment | |
224180 (south) won