Game between 224535 on the south side, and 224221 on the north side.
| Nr | Pit | Agent | Comment | When |
| 0 | 1 | 224535 |
[random move] |
|
| 1 | 3 | 224535 |
[random move] |
|
| 2 | 3 | 224221 | No comment | |
| 3 | 3 | 224535 |
[random move] |
|
| 4 | 1 | 224221 | No comment | |
| 5 | 6 | 224535 |
[random move] |
|
| 6 | 2 | 224221 | No comment | |
| 7 | 2 | 224535 | No comment | |
| 8 | 3 | 224221 | No comment | |
| 9 | 4 | 224221 | No comment | |
| 10 | 3 | 224535 | No comment | |
| 11 | 5 | 224221 | No comment | |
| 12 | 1 | 224535 |
[random move] |
|
| 13 | 3 | 224535 |
[random move] |
|
| 14 | 2 | 224221 | No comment | |
| 15 | 4 | 224535 | No comment | |
| 16 | 4 | 224221 | No comment | |
| 17 | 5 | 224535 |
[random move] |
|
| 18 | 5 | 224221 | No comment | |
| 19 | 1 | 224221 | No comment | |
| 20 | 3 | 224221 | No comment | |
| 21 | 5 | 224221 | No comment | |
| 22 | 4 | 224221 | No comment | |
| 23 | 6 | 224221 | No comment | |
| 24 | 1 | 224535 |
[random move] |
|
| 25 | 5 | 224221 | No comment | |
| 26 | 1 | 224221 | No comment | |
| 27 | 3 | 224535 | No comment | |
| 28 | 6 | 224535 | No comment | |
| 29 | 2 | 224221 | No comment | |
| 30 | 5 | 224221 | No comment | |
| 31 | 4 | 224221 | No comment | |
224221 (north) won