Game between 224221 on the south side, and 224732 on the north side.
| Nr | Pit | Agent | Comment | When |
| 0 | 1 | 224221 | No comment | |
| 1 | 3 | 224221 | No comment | |
| 2 | 6 | 224732 | No comment | |
| 3 | 2 | 224221 | No comment | |
| 4 | 1 | 224732 |
evaluation : 0 final move : 5 depth : 14 |
|
| 5 | 1 | 224221 | No comment | |
| 6 | 6 | 224732 |
evaluation : 0 final move : 0 depth : 13 |
|
| 7 | 2 | 224732 |
evaluation : 4 final move : 5 depth : 14 |
|
| 8 | 3 | 224221 | No comment | |
| 9 | 5 | 224221 | No comment | |
| 10 | 3 | 224732 |
evaluation : 0 final move : 1 depth : 14 |
|
| 11 | 2 | 224221 | No comment | |
| 12 | 5 | 224221 | No comment | |
| 13 | 6 | 224221 | No comment | |
| 14 | 6 | 224221 | No comment | |
| 15 | 3 | 224221 | No comment | |
| 16 | 5 | 224732 |
evaluation : -12 final move : 1 depth : 14 |
|
| 17 | 6 | 224221 | No comment | |
| 18 | 2 | 224221 | No comment | |
| 19 | 6 | 224732 |
evaluation : -20 final move : 4 depth : 15 |
|
| 20 | 1 | 224221 | No comment | |
| 21 | 6 | 224221 | No comment | |
| 22 | 3 | 224221 | No comment | |
| 23 | 6 | 224221 | No comment | |
| 24 | 5 | 224221 | No comment | |
| 25 | 1 | 224732 | No comment | |
| 26 | 4 | 224221 | No comment | |
| 27 | 5 | 224732 | No comment | |
| 28 | 1 | 224732 | No comment | |
| 29 | 5 | 224221 | No comment | |
| 30 | 1 | 224221 | No comment | |
| 31 | 3 | 224732 | No comment | |
| 32 | 3 | 224221 | No comment | |
224221 (south) won